<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malibiocarburant</title>
	<atom:link href="http://www.malibiocarburant.com/malibioen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.malibiocarburant.com/malibioen</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 13:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mali Biocarburant S.A.</title>
		<link>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?</link>
		<comments>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.malibiocarburant.com/malibioen/?p=128</guid>
		<description><![CDATA[Mali Biocarburant SA (MBSA) is a different type of biofuel producer. MBSA is a private company with smallholders as shareholders that produce biofuel in a way that supplements farmers&#8217; incomes, contributes to poverty alleviation and respects the environment. MBSA integrates People, Planet and Profit in]]></description>
			<content:encoded><![CDATA[<p>Mali Biocarburant SA (MBSA) is a different type of biofuel producer. MBSA is a private company with smallholders as shareholders that produce biofuel in a way that supplements farmers&#8217; incomes, contributes to poverty alleviation and respects the environment. MBSA integrates People, Planet and Profit in its business strategy.</p>
<p>MBSA has created Koulikoro Biocarburant SA and Faso Biocarburant that locally produces and sells biofuels. Its jatropha production strategy is carried out by the Fondation Mali Biocarburant and the Fondation Faso Biocarburant.</p>
<p>MBSA won the 2008 Ei van Columbus award in the category &#8216;International Development&#8217;. Ei van Columbus is a Dutch prize for sustainable business, awarded bi-annually to creative and socially responsible enterprises. MBSA has been also awarded the 2008 European Business Awards for the Environment (EBAE) in the category &#8216;International Cooperation&#8217;. The EBAE is an award to recognize companies that integrate sustainable development into their activities.</p>
<p><a href="http://www.malibiocarburant.com/malibio/wp-content/uploads/2011/05/Depliant-MBSA.pdf" target="_blank"><span style="color: #3366ff;">Download Mali Biocarburant presentation</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIODIESEL</title>
		<link>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?</link>
		<comments>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?#comments</comments>
		<pubDate>Sat, 18 Jun 2011 13:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.malibiocarburant.com/malibioen/?p=24</guid>
		<description><![CDATA[The factory in Koulikoro uses a proven technology “transesteferication” to produce biodiesel and glycerin. The biodiesel respects the European standard EN14124. The use of biodiesel does not need a modification of the cars’ engines. It can be used in all diesel engines (cars, industrial machines]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-343" href="http://www.malibiocarburant.com/malibioen/?attachment_id=343"><img class="alignleft size-full wp-image-343" title="biodiesel" src="http://www.malibiocarburant.com/malibio/wp-content/uploads/2011/01/biodiesel.jpg" alt="" width="301" height="173" /></a>The factory in Koulikoro uses a proven technology “transesteferication” to produce biodiesel and glycerin. The biodiesel respects the European standard EN14124.</p>
<p>The use of biodiesel does not need a modification of the cars’ engines. It can be used in all diesel engines (cars, industrial machines and generators, under the condition that there is regular maintenance of fuel filters.</p>
<p>Each batch of biodiesel is checked on key quality criteria and each 6 months a sample is send to an external laboratory for EN12124 testing.</p>
<p>Local biodiesel production from Jatropha nuts produces a competitive sustainable biofuel that generates income for farmers and creates employment for young engineers.</p>
<p>Also consumers benefit from a Biodiesel that is sold below the market price of diesel. In addition to its economic benefit, it also contributes to reduce climatic change, because the CO2 emission from biodiesel is 72% lower than fossil fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLYCERINE</title>
		<link>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?</link>
		<comments>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.malibiocarburant.com/malibioen/?p=45</guid>
		<description><![CDATA[Glycerin is one of the by products of biodiesel production. One liter of Jatropha oil mixed with methanol produces after transesteferication two products: 10% glycerin and 90% biodiesel. Glycerin is often used in the pharmaceutical industry or the cosmetic industry. In its current form, the]]></description>
			<content:encoded><![CDATA[<p>Glycerin is one of the by products of biodiesel production. One liter of Jatropha oil mixed with methanol produces after transesteferication two products: 10% glycerin and 90% biodiesel.</p>
<p>Glycerin is often used in the pharmaceutical industry or the cosmetic industry. In its current form, the glycerin is sold to a soap factory that is owned by a women cooperative. They manage the factory in collaboration with the local farmer union that is shareholder of Koulikoro Biocarburant SA. They use the glycerin to produce soap which is sold on the local market in Koulikoro.</p>
<p>The soap factory creates employment and adds economic activity to the region.<br />
<a rel="attachment wp-att-1066" href="http://www.malibiocarburant.com/malibioen/?attachment_id=1066"><img class="alignleft size-full wp-image-1066" title="usine_savaon" src="http://www.malibiocarburant.com/malibio/wp-content/uploads/2011/01/usine_savaon.jpg" alt="" width="323" height="319" /></a> <a rel="attachment wp-att-1067" href="http://www.malibiocarburant.com/malibioen/?attachment_id=1067"><img class="alignright size-full wp-image-1067" title="savon_dia" src="http://www.malibiocarburant.com/malibio/wp-content/uploads/2011/01/savon_dia.jpg" alt="" width="324" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS CAKE</title>
		<link>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?</link>
		<comments>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.malibiocarburant.com/malibioen/?p=53</guid>
		<description><![CDATA[The Jatropha press cake is a by-product of oil extraction. The press cake is toxic and cannot be used as an animal feed without detoxification. The Jatropha press cake can be used as an organic fertilizer and one ton of press cake produces about 200]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1074" href="http://www.malibiocarburant.com/malibioen/?attachment_id=1074"><img class="alignleft size-full wp-image-1074" title="Tourteau1" src="http://www.malibiocarburant.com/malibio/wp-content/uploads/2011/01/Tourteau1.jpg" alt="" width="224" height="168" /></a>The Jatropha press cake is a by-product of oil extraction. The press cake is toxic and cannot be used as an animal feed without detoxification. The Jatropha press cake can be used as an organic fertilizer and one ton of press cake produces about 200 kg of organic compost. MBSA has succeeded to produce biogas from Jatropha press cake and is currently carrying out a project financed through the Dutch NL Agency to set up decentralized oil extraction sites that produce biogas and generate electricity.</p>
<p>The compost that is produced can be used by MBSA collaborating farmers to improve yields of food crops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOGAS</title>
		<link>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?</link>
		<comments>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.malibiocarburant.com/malibioen/?p=50</guid>
		<description><![CDATA[Biogas is a gas produced by fermenting organic waste in the absence of oxygen. This fermentation is also called anaerobic digestion that also naturally occurs in landfills containing organic waste. MBSA has set up a first project that produces biogas in a biodigestor using animal]]></description>
			<content:encoded><![CDATA[<p>Biogas is a gas produced by fermenting organic waste in the absence of oxygen. This fermentation is also called anaerobic digestion that also naturally occurs in landfills containing organic waste. MBSA has set up a first project that produces biogas in a biodigestor using animal dung and Jatropha press cake as inputs. The biogas is used to produce electricity for the decentralized oil extraction sites as well as the surrounding rural communities.</p>
<p><a rel="attachment wp-att-1079" href="http://www.malibiocarburant.com/malibioen/?attachment_id=1079"><img class="aligncenter size-full wp-image-1079" title="Biogaz" src="http://www.malibiocarburant.com/malibio/wp-content/uploads/2011/01/Biogaz1.jpg" alt="" width="680" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERCROPPING</title>
		<link>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?</link>
		<comments>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.malibiocarburant.com/malibioen/?p=39</guid>
		<description><![CDATA[MBSA promotes sustainable agroforestry systems. Jatropha is intercropped with food or cash crops and contributes to reduction of soil erosion and thus improves yields of food crops. Extensive Jatropha systems mean that no inputs are used for Jatropha, however, farmers may use inputs for their]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1087" href="http://www.malibiocarburant.com/malibioen/?attachment_id=1087"><img class="alignleft size-full wp-image-1087" title="cultures_associate" src="http://www.malibiocarburant.com/malibio/wp-content/uploads/2011/01/cultures_associate.jpg" alt="" width="263" height="197" /></a>MBSA promotes sustainable agroforestry systems. Jatropha is intercropped with food or cash crops and contributes to reduction of soil erosion and thus improves yields of food crops. Extensive Jatropha systems mean that no inputs are used for Jatropha, however, farmers may use inputs for their food or cash crops. About 80% of the land remains available for food crops while 20% is planted with Jatropha.</p>
<p>The agroforestry system uses a spacing of 8 meter for food crops and 2 lines of Jatropha with a spacing of 2 meters in between. In 2010, the two Foundations introduced drought tolerant maize varieties and rain fed horticulture to boost food and cash crop production. This programme is carried out with the National Agricultural Research Institute (IER). Maize production is used for own consumption, while the surplus is sold to an animal feed factory.</p>
<p>This integrated approach diversifies farmers’ income, improves soil fertility, and promotes food security and rural energy security. The Jatropha press cake is sold back to farmers and as such the nutrient balance remains neutral. A three year research program headed by the University of Leuven carries out a life cycle analysis aiming to assess nutrient, water and carbon balance as well as socio-economic impact of MBSA’s Jatropha biodiesel value chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malibiocarburant.com/malibioen/?phpthe_permalink();?/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

